| Male Images | 1,579 |
| Female Images | 1,635 |
| Male Videos | 1,397 |
| Female Videos | 1,238 |
| Unique Exercises | 1,936 |
| Total Images & Videos | 5,849 |
| ABS | 318 |
| BACK | 149 |
| BICEPS | 87 |
| CHEST | 176 |
| COMBO | 64 |
| FOREARMS | 15 |
| FULL BODY | 112 |
| LEGS | 407 |
| LOWER BACK | 66 |
| SHOULDERS | 182 |
| TRICEPS | 81 |
| CARDIO | 52 |
| FLEXIBILITY | 73 |
| HOTEL | 25 |
| PILATES | 133 |
| POWER | 37 |
| YOGA | 102 |
| ACTIVITIES | 17 |
| ANKLE | - |
| CERVICAL | - |
| HIP | - |
| KNEE | - |
| LUMBAR | - |
| NECK | - |
| THORACIC | - |
| WRIST | - |
| STABILITY | 310 |
| STRENGTH | 855 |
| BARBELL | 121 |
| BODYWEIGHT | 590 |
| CABLES | 84 |
| DUMBBELLS | 401 |
| SWISS BALL | 206 |
| MED BALL | 107 |
| KETTLEBELLS | 80 |
| BOSU | 77 |
| FOAM ROLLER | 34 |
| TUBING | 144 |
| DYNA DISC | 11 |
| LEG WEIGHTS | 10 |
| MACHINES | 81 |
| PLATE | 32 |
| WOBBLE BOARD | 11 |
| AIREX | 20 |
| TRX SUSPENSION TRAINER | 39 |
| RING | 24 |
| CONES | - |
| STICK | - |
| STRAP | - |
| THERABALL | - |
| TOWEL | - |
| WEIGHT LOSS- LEVEL 1: Programs: 6 Workouts: 23 |
+ |
| STRENGTH BUILDER- LEVEL 1: Programs: 8 Workouts: 31 |
+ |
| PUMP FOR LIFE: Programs: 12 Workouts: 72 |
+ |
| MASS BUILDER: Programs: 8 Workouts: 36 |
+ |
| MUSCLE CONFUSION: Programs: 6 Workouts: 24 |
+ |
| COMPLETE CORE: Programs: 8 Workouts: 30 |
+ |
| HOTEL | 77 |
| HOME | 163 |
| GYM | 752 |
| HOME GYM | 347 |
| OUTSIDE | 106 |
| NO EQUIPMENT | 83 |
| ABS | 115 |
| ARMS | 37 |
| BODYBUILDING | 233 |
| CARDIO | 131 |
| CORE | 150 |
| ENDURANCE | 336 |
| FLEXIBILITY | 107 |
| FULL BODY | 285 |
| HEART HEALTH | 137 |
| LEGS | 79 |
| LOWER BODY | 86 |
| PILATES | 12 |
| POWER | 202 |
| SPORTS CONDITIONING | 115 |
| STABILITY | 32 |
| STRENGTH | 588 |
| TONING | 228 |
| UPPER BODY | 90 |
| WEIGHT LOSS | 345 |
| YOGA | 81 |
| 1 STAR (beginner) | 100 |
| 2 STARS | 259 |
| 3 STARS | 364 |
| 4 STARS (advanced) | 34 |
| REHABILITATION | 21 |
| ANKLE | - |
| CERVICAL | - |
| ELBOW | - |
| HIP | - |
| KNEE | - |
| LUMBAR | - |
| SPINE | - |
| SHOULDER | - |
| THORACIC | - |
| WRIST | - |